<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Washington</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Political Cartoons of the Week</title>
		<link>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Editorial cartoon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nate-beeler]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Slide show]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Examiner]]></category>
		<category><![CDATA[week-in-review]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2012/01/06/9995691-best-political-cartoons-of-the-week</guid>
		<description><![CDATA[Every Friday, we collect the best political cartoons of the week and stuff them into one big, glorious slideshow.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: In 2012, Many Tax Benefits Increase Due to Inflation Adjustments declared IRS on 10/20/11</title>
		<link>http://www.visionaryrealtynews.com/2011/12/reminder-in-2012-many-tax-benefits-increase-due-to-inflation-adjustments-declared-irs-on-102011/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/reminder-in-2012-many-tax-benefits-increase-due-to-inflation-adjustments-declared-irs-on-102011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:38:52 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax bracket]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80398</guid>
		<description><![CDATA[By law, the dollar amounts for a variety of tax provisions, affecting virtually every taxpayer, must be revised each year to keep pace with inflation. New dollar amounts affecting 2012 returns, filed by most taxpayers in early 2013, include the following...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/reminder-in-2012-many-tax-benefits-increase-due-to-inflation-adjustments-declared-irs-on-102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA ‘VERY, VERY AGGRESSIVE’ IN STEALING U.S. TECHNOLOGY</title>
		<link>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:12:45 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SCAM ALERT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of the Treasury]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79227</guid>
		<description><![CDATA[“They China have made possible systematic stealing of intellectual property of American companies and have not been very aggressive to put in place the basic protections for property rights that every serious economy needs over time,” Geithner told a forum in Washington. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists think Washington should step aside, do you?</title>
		<link>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/</link>
		<comments>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:00:20 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Government Interaction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=18611</guid>
		<description><![CDATA[I&#8217;m up to my eyeballs everyday in the latest financial and economic news because it&#8217;s my job. That said, I wasn&#8217;t surprised at all when I read (and I have read it many times before) that many economists feel that the economy would be better off if policy makers stepped aside and let the natural [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Unanimously Confirms Petraeus</title>
		<link>http://www.visionaryrealtynews.com/2010/06/senate-unanimously-confirms-petraeus/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/senate-unanimously-confirms-petraeus/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:17:38 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20606</guid>
		<description><![CDATA[The Senate voted unanimously Wednesday to confirm Gen. David Petraeus as the new commander of forces in Afghanistan. His nomination by President Obama to fill the role left vacant by the unceremonious exit of Gen. Stanley McChrystal was never in doubt ...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/senate-unanimously-confirms-petraeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Marist Poll: Obama&#8217;s Handling of Oil Spill</title>
		<link>http://www.visionaryrealtynews.com/2010/06/marist-poll-obamas-handling-of-oil-spill/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/marist-poll-obamas-handling-of-oil-spill/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:42:45 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20595</guid>
		<description><![CDATA[A new Marist poll finds 57% of voters believe President Obama's handling of the Gulf of Mexico oil spill is either the same or worse than George W. Bush's handling of Katrina. This includes a third of Democrats, 63% of independents and, not surprisingl...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/marist-poll-obamas-handling-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dems Preview Fall Ad Campaign</title>
		<link>http://www.visionaryrealtynews.com/2010/06/dems-preview-fall-ad-campaign/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/dems-preview-fall-ad-campaign/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:31:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20592</guid>
		<description><![CDATA[For now it's a web video. But come October, something like this will likely be on TV. The Democratic National Committee offers a preview of the fall campaign, in which the party will highlight Republican opposition to reform the Wall Street practices t...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/dems-preview-fall-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.youtube.com/vi/_uJFJ4Hkeb4/2.jpg" length="" type="" />
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Real Clear Wednesday</title>
		<link>http://www.visionaryrealtynews.com/2010/06/real-clear-wednesday/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/real-clear-wednesday/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:42:47 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20580</guid>
		<description><![CDATA[On Politics Nation, Kyle Trygstad reports on the Democrats' scramble for votes for Wall Street reform legislation. On RCM, Steven Malanga writes that even though banks have tightened underwriting standards and regulators are supposed to be getting toug...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/real-clear-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CA Poll: Boxer, Brown With Small Leads</title>
		<link>http://www.visionaryrealtynews.com/2010/06/ca-poll-boxer-brown-with-small-leads/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/ca-poll-boxer-brown-with-small-leads/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:37:55 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20581</guid>
		<description><![CDATA[California Sen. Barbara Boxer leads GOP challenger Carly Fiorina by 4 points in a new Reuters/Ipsos poll, and Jerry Brown leads Republican Meg Whitman by 6 points in the gubernatorial race. The numbers are in line with other polling firms' findings ove...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/ca-poll-boxer-brown-with-small-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>OH Sen Poll: Tight Race Between Fisher, Portman</title>
		<link>http://www.visionaryrealtynews.com/2010/06/oh-sen-poll-tight-race-between-fisher-portman/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/oh-sen-poll-tight-race-between-fisher-portman/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:40:10 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=20574</guid>
		<description><![CDATA[Ohio Democratic Senate candidate Lee Fisher and Republican Rob Portman are running one of the more competitive races in the country, a new Quinnipiac poll finds (June 22-27, 1107 RV, MoE +/- 3%). The two are statistically tied, with Fisher leading by 2...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/oh-sen-poll-tight-race-between-fisher-portman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

