<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; VRN</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/vrn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow the Appraisal Insight Blog</title>
		<link>http://www.visionaryrealtynews.com/2010/06/follow-the-appraisal-insight-blog/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/follow-the-appraisal-insight-blog/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:27:31 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://9DCCD636-E3E6-4177-A1DE-04EDCDEBC501</guid>
		<description><![CDATA[Get the latest appraisal news and analysis.

Appraisal Foundation, Appraisal Institute In Dispute 

House Offer Includes Sunset of HVCC]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/follow-the-appraisal-insight-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama said he’s an&#8230;</title>
		<link>http://www.visionaryrealtynews.com/2010/05/president-obama-said-he%e2%80%99s-an/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/president-obama-said-he%e2%80%99s-an/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:24:11 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[VRN]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/2010/05/17/president-obama-said-he%e2%80%99s-an/</guid>
		<description><![CDATA[President Obama said he’s angry and frustrated with the oil spill in the Gulf and the oil companies behind it. (cont) http://tl.gd/1bjtuu]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/president-obama-said-he%e2%80%99s-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic ash forces Heathrow t&#8230;</title>
		<link>http://www.visionaryrealtynews.com/2010/05/volcanic-ash-forces-heathrow-t/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/volcanic-ash-forces-heathrow-t/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:41:33 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[VRN]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/2010/05/16/volcanic-ash-forces-heathrow-t/</guid>
		<description><![CDATA[Volcanic ash forces Heathrow to close Monday http://on.cnn.com/9y2F02]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/volcanic-ash-forces-heathrow-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text VISION to 87778 from ANY &#8230;</title>
		<link>http://www.visionaryrealtynews.com/2010/05/text-vision-to-87778-from-any/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/text-vision-to-87778-from-any/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:23:10 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[VRN]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/2010/05/16/text-vision-to-87778-from-any/</guid>
		<description><![CDATA[Text VISION to 87778 from ANY cell phone to search real estate listings for FREE!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/text-vision-to-87778-from-any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Rosengren: Loan Rates Set to Rise in Spring</title>
		<link>http://www.visionaryrealtynews.com/2010/01/feds-rosengren-loan-rates-set-to-rise-in-spring/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/feds-rosengren-loan-rates-set-to-rise-in-spring/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:00:37 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Image via Wikipedia U.S. home loan rates could rise by as much as three-quarters of a percentage point in the spring as the Federal Reserve ends its mortgage bonds purchase program, a top Fed policymaker said in an interview published on Saturday. &#8220;You maybe would have thought you would have seen rates move up more [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/feds-rosengren-loan-rates-set-to-rise-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Rent Listings: West Hollywood Apartments #Realestate</title>
		<link>http://www.visionaryrealtynews.com/2010/01/free-rent-listings-west-hollywood-apartments-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/free-rent-listings-west-hollywood-apartments-realestate/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:29:03 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Renting]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[WEHO News]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[City of West Hollywood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[weho]]></category>
		<category><![CDATA[West Hollywood  California]]></category>

		<guid isPermaLink="false">http://wehonews.com/z/wehonews/archive/page.php?articleID=4307</guid>
		<description><![CDATA[By WeHo News Staff, West Hollywood, California (January 4, 2010) When you need a new apartment and you want to live in West Hollywood, paying for rent listings only adds to the already too high expense.Check out WeHo News' FREE West Hollywood Rental Listings, supplied by the City's Department of Rent Stabilization here.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/free-rent-listings-west-hollywood-apartments-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Short Sale Shine! #realestate</title>
		<link>http://www.visionaryrealtynews.com/2010/01/making-your-short-sale-shine-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/making-your-short-sale-shine-realestate/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:36:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=17676</guid>
		<description><![CDATA[Last year, lenders often took three to six months to respond to a short-sale offer. If the response was no, the buyer was out looking for another home after having wasted a lot of time. Many buyers who expected short sales to be good deals shied away from them altogether after having a few bad experiences.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/making-your-short-sale-shine-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Le Dome&#8221; Villa for sale Listing Price: $6,995,000 (USD) #realestate</title>
		<link>http://www.visionaryrealtynews.com/2009/12/le-dome-villa-for-sale-listing-price-6995000-usd-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2009/12/le-dome-villa-for-sale-listing-price-6995000-usd-realestate/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:09:27 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Los Angeles County  California]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.justluxe.com/lifestyle/real-estate/article-243553.php</guid>
		<description><![CDATA[Real Estate: Located in the exclusive Los Angeles celebrity enclave known as the Hollywood Hills, the "Le Dome" Villa is an impressive Italian-style castle complete with a signature 4-story bell tower and its own private park and is now for sale.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/12/le-dome-villa-for-sale-listing-price-6995000-usd-realestate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Lloyd Wright&#8217;s Ennis House For Sale #realestate</title>
		<link>http://www.visionaryrealtynews.com/2009/12/frank-lloyd-wrights-ennis-house-for-sale-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2009/12/frank-lloyd-wrights-ennis-house-for-sale-realestate/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:09:26 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[BladeRunner]]></category>
		<category><![CDATA[Diane Keaton]]></category>
		<category><![CDATA[Ennis House]]></category>
		<category><![CDATA[Ennis House Foundation]]></category>
		<category><![CDATA[FrankLloydWright]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County  California]]></category>
		<category><![CDATA[National Register of Historic Places]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://www.justluxe.com/lifestyle/real-estate/feature-244761.php</guid>
		<description><![CDATA[Historical Celebrity Real Estate: Whether this is an example of art imitating life or vice versa, the Ennis House is among the most eclectic and grandiose houses ever raised. The work of one of the world's most acclaimed architects, the Frank Lloyd...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/12/frank-lloyd-wrights-ennis-house-for-sale-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This October 18th I&#8217;m particip&#8230;</title>
		<link>http://www.visionaryrealtynews.com/2009/10/this-october-18th-im-particip/</link>
		<comments>http://www.visionaryrealtynews.com/2009/10/this-october-18th-im-particip/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:29:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/2009/10/13/this-october-18th-im-particip/</guid>
		<description><![CDATA[This October 18th I&#8217;m participating in an amazing communal fundraising effort: #AIDSWALK with Team Pure Love 2009. http://bit.ly/3PuhDU]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/10/this-october-18th-im-particip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

