<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; United States</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Families are Living More Like The Waltons Again: Can you claim an adult child as a dependent on your tax return?</title>
		<link>http://www.visionaryrealtynews.com/2012/02/us-families-are-living-more-like-the-waltons-again-can-you-claim-an-adult-child-as-a-dependent-on-your-tax-return/</link>
		<comments>http://www.visionaryrealtynews.com/2012/02/us-families-are-living-more-like-the-waltons-again-can-you-claim-an-adult-child-as-a-dependent-on-your-tax-return/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:30:34 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[VRN]]></category>
		<category><![CDATA[Burlington Massachusetts]]></category>
		<category><![CDATA[Dependant]]></category>
		<category><![CDATA[Foster care]]></category>
		<category><![CDATA[Hinckley Township Medina County Ohio]]></category>
		<category><![CDATA[Richard Rhodes]]></category>
		<category><![CDATA[Taxable income]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Walton]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80894</guid>
		<description><![CDATA[I grew up on The Waltons and alas, the prolonged economic downturn has forced thousands of young adults to move in with their parents until their job prospects improve. US Families are Living More Like The Waltons Again: Can you claim an adult child as a dependent on your tax return?]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/02/us-families-are-living-more-like-the-waltons-again-can-you-claim-an-adult-child-as-a-dependent-on-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 of US&#8217;s 10 Richest Zips of 2011 are in CA: Santa Monica&#8217;s 90402, Los Alto&#8217;s 94022, LA&#8217;s 90077, Portola Valley&#8217;s 94028, &amp; BH&#8217;s 90210</title>
		<link>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portola Valley California]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica  California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80539</guid>
		<description><![CDATA[That&#8217;s right: 4 of America&#8217;s 10 Richest Zips of 2011 are in California: No.10: Santa Monica&#8217;s 90402, No. 9: Los Alto&#8217;s 94022, No. 6 Los Angeles&#8217; 90077, No. 5 Portola Valley&#8217;s 94028, No. 4 Beverly Hills&#8217;s 90210. Not a big surprise since key developments in the early 20th century included the emergence of Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties Reported by Visionary Agents with Sotheby’s International Realty – Sunset Brokerage</title>
		<link>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:30:11 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carlo Capomazza]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80199</guid>
		<description><![CDATA[ Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of December 7th till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo Capomazza                     [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehouse.gov Requests 5000 signatures in October for #Fairtax.org Petition to get Obama Response!</title>
		<link>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:02:33 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79356</guid>
		<description><![CDATA[I don't normally send out requests to sign petitions as I'm not sure how effective they are and I think we all get petitioned out.  A personal call or letter to your elected official is often the best way to be heard. 

* In this case though I think it is very important to respond to the request to sign the petition for the FairTax's consideration on the whitehouse.gov site.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IN RUSH TO ASSIST #SOLYNDRA, #OBAMA MISSED WARNING SIGNS</title>
		<link>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:15:25 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[$535 million]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flag of the United States]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Energy]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79236</guid>
		<description><![CDATA[But behind the pomp and pageantry, Solyndra was rotting inside, hemorrhaging cash so quickly that within weeks of Mr. Obama’s visit, the company canceled plans to offer shares to the public. Barely a year later, Solyndra has become one of the administration’s most costly fumbles after the company declared bankruptcy, laid off 1,100 workers and was raided by F.B.I. agents seeking evidence of possible fraud.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA ‘VERY, VERY AGGRESSIVE’ IN STEALING U.S. TECHNOLOGY</title>
		<link>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:12:45 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SCAM ALERT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of the Treasury]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79227</guid>
		<description><![CDATA[“They China have made possible systematic stealing of intellectual property of American companies and have not been very aggressive to put in place the basic protections for property rights that every serious economy needs over time,” Geithner told a forum in Washington. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/china-%e2%80%98very-very-aggressive%e2%80%99-in-stealing-u-s-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Headache Cartoons</title>
		<link>http://www.visionaryrealtynews.com/2011/08/healthcare-headache-cartoons/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/healthcare-headache-cartoons/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:42:35 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bob-englehart]]></category>
		<category><![CDATA[featueed]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Hartford Courant]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Obamacare,]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2011/08/30/7529341-healthcare-headache-cartoons</guid>
		<description><![CDATA[Obama was supposed to fix health care, but it seems like at every turn, it just gives us more headaches.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/healthcare-headache-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathervanes make the best Housewarming gifts ever!</title>
		<link>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:24:13 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Decorating]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continuing education]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Laser cutting]]></category>
		<category><![CDATA[Powder coating]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather vane]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78779</guid>
		<description><![CDATA[Weathervanes make the best Housewarming gifts ever!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#OUTFEST presents: HOLLYWOOD TO DOLLYWOOD SATURDAY July 16 at 11:30am in DGA 1</title>
		<link>http://www.visionaryrealtynews.com/2011/07/outfest-presents-hollywood-to-dollywood-saturday-july-16-at-1130am-in-dga-1/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/outfest-presents-hollywood-to-dollywood-saturday-july-16-at-1130am-in-dga-1/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:47:55 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment Business]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Out on the Town]]></category>
		<category><![CDATA[Visiting LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beth Grant]]></category>
		<category><![CDATA[Chad Allen]]></category>
		<category><![CDATA[Dolly Parton]]></category>
		<category><![CDATA[Dollywood]]></category>
		<category><![CDATA[Dustin Lance Black]]></category>
		<category><![CDATA[Leslie Jordan]]></category>
		<category><![CDATA[Richard Farnsworth]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75480</guid>
		<description><![CDATA[Gay twins Gary and Larry have always loved Dolly Parton. They left their small town home ten years ago to make it in Hollywood and are finally ready to get their script to Dolly. In a RV named Jolene, the boys embark on the adventure of a lifetime. This road trip is also a journey of self-discovery and an attempt to resolve mommy issues that have divided them since childhood. A movie about why so many seek to make L.A. their home away from Home.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/outfest-presents-hollywood-to-dollywood-saturday-july-16-at-1130am-in-dga-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

