<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; U.S. Housing Market</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/u-s-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home prices may be more stable than we think</title>
		<link>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stephen Kim]]></category>
		<category><![CDATA[The Boy Who Cried Wolf]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=61882</guid>
		<description><![CDATA[We all know they story of the boy who cried wolf—if you hear something over and over again, despite how important it might be, it loses its significance the more you hear it.
This has been the case with the mortgage and real estate markets. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll find you a Sotheby&#8217;s International Realty® agent in one of these major U.S. cities poised for a housing pop</title>
		<link>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:32:35 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Cost-of-living index]]></category>
		<category><![CDATA[Eric Fox]]></category>
		<category><![CDATA[Greg Rand]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tucson Arizona]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=46192</guid>
		<description><![CDATA[One of the great things about working at Sotheby's International Realty® is the truth that we are a truly international brand with a global referral network reaching dozens of countries not to mention states. So when I read this article from HSH I realized that it was totally in order to contact agents in these [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know foreclosures are cheap, especially auctions, but how do I start to buy one?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bank-owned property]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44392</guid>
		<description><![CDATA[The results of RealtyTrac's Q1 2011 U.S. Foreclosure Sales Report are taking up a lot of headlines across the web. The report, providing little encouraging news to a housing market desperate for a recovery, should however, open the eyes of some prospective homebuyers sitting on the sidelines.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to dump your ARM?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:15:30 +0000</pubDate>
		<dc:creator>Peter Miller</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mr. Dugan]]></category>
		<category><![CDATA[Option ARMs]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44172</guid>
		<description><![CDATA[Despite continuing low mortgage rates, one prominent Detroit bankruptcy attorney says ARMs remain a looming danger and should be avoided.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners may get a 2nd shot at a &#8216;loan mod&#8217; #loanmod #refi #loan #debt</title>
		<link>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:13:42 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Huntington Beach California]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Loan servicing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Remod]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=41562</guid>
		<description><![CDATA[A chance to remodify your loan mod: If you were unsuccessful at modifying your home loan, perhaps this will sound familiar: while you were making your trial payments, your servicer simultaneously began the foreclosure process.


Due to the federal penalties against mortgage servicers and a recent court ruling in California, a new wrinkle to the foreclosure prevention effort has emerged. If you [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers: cash in on these conditions before competition returns</title>
		<link>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:04:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Basis point]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Free market]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Percentage point]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=41392</guid>
		<description><![CDATA[Two weeks ago I suggested that homebuyers be ready to act swiftly if mortgage rates dipped, since most experts are predicting that rates will remain on an upward trend as we look forward. I hope you potential homebuyers out there were listening because mortgage rates did ease last week, and current market conditions have made [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will it take for mortgage rates to rise?</title>
		<link>http://www.visionaryrealtynews.com/2010/10/what-will-it-take-for-mortgage-rates-to-rise/</link>
		<comments>http://www.visionaryrealtynews.com/2010/10/what-will-it-take-for-mortgage-rates-to-rise/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:29:26 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Congressional Elections]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=23412</guid>
		<description><![CDATA[After reading the title of this post you may be saying to yourself, &#8220;Why would I want rates to rise?&#8221; Don&#8217;t get us wrong, historically-low mortgage rates have been one of the only things keeping the housing market moving. However, these rock-bottom rates are also an indication of just how poor things are, economically speaking.
That [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/10/what-will-it-take-for-mortgage-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists think Washington should step aside, do you?</title>
		<link>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/</link>
		<comments>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:00:20 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Government Interaction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=18611</guid>
		<description><![CDATA[I&#8217;m up to my eyeballs everyday in the latest financial and economic news because it&#8217;s my job. That said, I wasn&#8217;t surprised at all when I read (and I have read it many times before) that many economists feel that the economy would be better off if policy makers stepped aside and let the natural [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/08/economists-think-washington-should-step-aside-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Are (Even) Lower Mortgage Rates?</title>
		<link>http://www.visionaryrealtynews.com/2010/08/what-good-are-even-lower-mortgage-rates/</link>
		<comments>http://www.visionaryrealtynews.com/2010/08/what-good-are-even-lower-mortgage-rates/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:57:28 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Underwater Borrowers]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=18411</guid>
		<description><![CDATA[After the conclusion of the Federal Open Market Committee&#8217;s (FOMC) one-day meeting on Tuesday, the Fed announced measures that will help serve to keep mortgage rates low if need be:
To help support the economic recovery in a context of price stability,  the Committee will keep constant the Federal Reserve&#8217;s holdings of  securities at [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/08/what-good-are-even-lower-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week Full of Tax Credit Information</title>
		<link>http://www.visionaryrealtynews.com/2010/07/a-week-full-of-tax-credit-information/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/a-week-full-of-tax-credit-information/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:00:16 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homebuyer Tax Credit Deadline]]></category>
		<category><![CDATA[Homebuyer Tax Credit Extension]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=15691</guid>
		<description><![CDATA[Last week&#8217;s blog posts pretty much focused on the homebuyer tax credit&#8217;s closing deadline. We did our absolute best to deliver the latest news as it happened. Let&#8217;s review last week&#8217;s posts:
Saturday:
&#8220;GUEST POST: &#8216;All Right! The Deadline Has Been Extended!&#8216;&#8221;:
All right! The deadline has been extended to September 30! I work in mortgage banking and have been working [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/a-week-full-of-tax-credit-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

