<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Real estate</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Buy real estate in Italy and you won&#8217;t lose your money&#8217; isn&#8217;t the most captivating title but High End Italian realty is fairly stable.</title>
		<link>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:42:30 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[For Sale Abroad]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Paul Hudson]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Residential area]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6773976</guid>
		<description><![CDATA[A brief history lesson on the current Italian property market. A discussion of the implications for anyone wishing to invest in Italy's top end, luxury property market.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices may be more stable than we think</title>
		<link>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stephen Kim]]></category>
		<category><![CDATA[The Boy Who Cried Wolf]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=61882</guid>
		<description><![CDATA[We all know they story of the boy who cried wolf—if you hear something over and over again, despite how important it might be, it loses its significance the more you hear it.
This has been the case with the mortgage and real estate markets. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlo Capomazza RECEIVES NEW “CERTIFIED NEGOTIATION EXPERT (CNE®)” DESIGNATION</title>
		<link>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:20:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Certified Negotiation Expert]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80157</guid>
		<description><![CDATA[Carlo Capomazza has been awarded the Certified Negotiation Expert (CNE®) designation by the Real Estate Negotiation Institute (RENI).]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the expansion of CCP §580(e) doing to short sales in California?</title>
		<link>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:44:07 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78479</guid>
		<description><![CDATA[Recently enacted California legislation, CCP §580(e), was originally intended to put individual short sale sellers of 1-4 units, with regard to deficiency issues, in the same position as foreclosed individuals by prohibiting lenders in first position from seeking a deficiency after the short sale had closed. Even more recently the deficiency protection for borrowers in this section has been expanded to include junior lien holders.

While at first glance this revision appears to aid homeowners, it could mean that junior lienholders may no longer approve short sales. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: Pending Home Sales, a Bellwether of the Economy Rise in June</title>
		<link>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:27:39 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Washington  DC]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=2915a49e54e04ac9e060e6320bdad804</guid>
		<description><![CDATA[The Pending Home Sales Index rose 2.4 percent to 90.9 in June. All regions show double-digit gains from a year ago.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo heaven? A New #Brentwood Listing to breeze over if you&#8217;re comparing renting to owning.</title>
		<link>http://www.visionaryrealtynews.com/2011/07/condo-heaven-a-new-brentwood-listing-to-breeze-over-if-youre-comparing-renting-to-owning/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/condo-heaven-a-new-brentwood-listing-to-breeze-over-if-youre-comparing-renting-to-owning/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:42:41 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75393</guid>
		<description><![CDATA[New elegant, luxurious, light &#038; bright unit condo listing.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/condo-heaven-a-new-brentwood-listing-to-breeze-over-if-youre-comparing-renting-to-owning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable News Realtors Know is True! Despite Fears, Owning Home Retains Allure, #NYT Poll Shows.</title>
		<link>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:39:40 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[William Mack]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75091</guid>
		<description><![CDATA[In case you missed it, please read this 6/29/11 NYT&#8217;s article that shows consumer support for our government&#8217;s doing its damnest to protect and preserve the American Dream of Home Ownership. The article details polls taken on viewpoints on Home Ownership which is still regarded as better than renting due to the tax advantages of [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WEHO Watering Hole Unable to Come to Terms on a New Lease #EastWestLounge Closed and Gutted</title>
		<link>http://www.visionaryrealtynews.com/2011/06/weho-watering-hole-unable-to-come-to-terms-on-a-new-lease-eastwestlounge-closed-and-gutted/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/weho-watering-hole-unable-to-come-to-terms-on-a-new-lease-eastwestlounge-closed-and-gutted/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:08:36 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Leasehold estate]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75016</guid>
		<description><![CDATA[EastWestLounge's owner Trip Wilmot reported he was unable to come to terms on a new lease with landlord Golden West Properties and had been operating on a month-to-month lease for many months avoiding signing an unfavorable long term lease as presented by Golden West Properties. Can't wait to see what Trip creates next.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/weho-watering-hole-unable-to-come-to-terms-on-a-new-lease-eastwestlounge-closed-and-gutted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sellers and agents: Real Estate Photography Tips and Techniques for Bettering the sale of your property.</title>
		<link>http://www.visionaryrealtynews.com/2011/06/real-estate-photography-tips-and-techniques-for-bettering-your-business/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/real-estate-photography-tips-and-techniques-for-bettering-your-business/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:27:05 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Image resolution]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Techniques and Styles]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6360985</guid>
		<description><![CDATA[Selling homes entails drawing customers to visit. When customers take their time to come out and see a home there is a greater chance that they will purchase it. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/real-estate-photography-tips-and-techniques-for-bettering-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

