<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Mortgage</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Sat, 24 Jul 2010 08:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making sense of the Financial Regulations Bill for Buyers</title>
		<link>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:38:16 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=29529</guid>
		<description><![CDATA[Making sense of the Financial Regulations Bill for Buyers]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about the various forms of Seller Financing for Buyers unable to get conventional mortgages in articles from #NYT #Realtor Mag #WSJ</title>
		<link>http://www.visionaryrealtynews.com/2010/07/08/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/08/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:51:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Seller financing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">0AA3A43D-3F77-475C-9596-CB293DA2FE96</guid>
		<description><![CDATA[Seller financing offers advantages to both sellers and buyers.  Sellers have an opportunity to widen the pool of potential buyers, and buyers have an opportunity for homeownership even if they are unable to obtain a mortgage through conventional channels...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/08/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Qualifies for the Extended “first-time home buyer” tax Credit?</title>
		<link>http://www.visionaryrealtynews.com/2010/07/03/who-qualifies-for-the-extended-%e2%80%9cfirst-time-home-buyer%e2%80%9d-tax-credit/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/03/who-qualifies-for-the-extended-%e2%80%9cfirst-time-home-buyer%e2%80%9d-tax-credit/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:25:08 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IRS Form 5405]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=28940</guid>
		<description><![CDATA[Who Qualifies for the Extended Credit?]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/03/who-qualifies-for-the-extended-%e2%80%9cfirst-time-home-buyer%e2%80%9d-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Myths About Buying a Foreclosure</title>
		<link>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:38:52 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=28462</guid>
		<description><![CDATA[Trulia.com and RealtyTrac recently surveyed U.S. adults to get some insight into what people *think* is involved with buying a foreclosure. Here are the Top 10 Myths that came up, and the facts to set the record straight...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Buy a House Now, You&#8217;re Stupid or Broke says Newsweek</title>
		<link>http://www.visionaryrealtynews.com/2010/06/20/if-you-dont-buy-a-house-now-youre-stupid-or-broke-says-newsweek/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/20/if-you-dont-buy-a-house-now-youre-stupid-or-broke-says-newsweek/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:03:41 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=28457</guid>
		<description><![CDATA[Interest rates are at historic lows but cyclical trends suggest they will soon rise. Home buyers may never see such a chance again, writes Marc Roth]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/20/if-you-dont-buy-a-house-now-youre-stupid-or-broke-says-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 1 Fannie Mae has lenders pull a NEW credit report prior to ordering loan documents and/or closing.</title>
		<link>http://www.visionaryrealtynews.com/2010/05/16/june-1-fannie-mae-has-lenders-pull-a-new-credit-report-prior-to-ordering-loan-documents-andor-closing/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/16/june-1-fannie-mae-has-lenders-pull-a-new-credit-report-prior-to-ordering-loan-documents-andor-closing/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:33:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[FannieMae]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=25456</guid>
		<description><![CDATA[Starting June 1, 2010 Fannie Mae is going to implement some changes to their underwriting process. Most of them are minor and will not have any impact, but the one that MAY change things is the lenders will be pulling a NEW credit report prior to ordering loan documents and/or closing.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/16/june-1-fannie-mae-has-lenders-pull-a-new-credit-report-prior-to-ordering-loan-documents-andor-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Have REO Market Locked Up #realestate</title>
		<link>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:45:42 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=25030</guid>
		<description><![CDATA[Nearly two years later lenders are much savvier about selling bank-owned properties, and their newfound know-how is grounded in the basics of supply and demand, which are both heavily impacted by foreclosures in the 2010 marketplace. Sales of properties in some stage of foreclosure accounted for one-third of all sales in the first three months of the year, according to Rea]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope For Those Looking to Get on the Property Ladder: Lease with an Option to Buy.</title>
		<link>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/</link>
		<comments>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:47:13 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Equity sharing]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property ladder]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Hope-For-Those-Looking-to-Get-on-the-Property-Ladder&id=4129252</guid>
		<description><![CDATA[It has never been easy to get your foot onto the first rung of the property ladder but in these economic times, it seems harder than ever. Fortunately, these tough times have brought about some more creative ways to get into property. We are talking about rent to buy schemes.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to rush out and buy a house before mortgage rates go up?</title>
		<link>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/</link>
		<comments>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:03:52 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=22852</guid>
		<description><![CDATA[
			
				
			
		


Is it time to rush out and buy a house before mortgage rates go up?
As the Federal Reserve winds down its intervention in the mortgage market, rates on home loans are generally expected to rise at least modestly during the rest of this year from today&#8217;s unusually low levels. Some analysts believe mortgage rates will [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge storm cloud hovers over the Golden state&#8217;s high-end real estate market</title>
		<link>http://www.visionaryrealtynews.com/2010/03/20/a-huge-storm-cloud-hovers-over-the-golden-states-high-end-real-estate-market/</link>
		<comments>http://www.visionaryrealtynews.com/2010/03/20/a-huge-storm-cloud-hovers-over-the-golden-states-high-end-real-estate-market/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:31:25 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jumbo mortgage]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=22844</guid>
		<description><![CDATA[While sales of low-priced foreclosed homes are sparking bidding wars in some areas and there’s talk of healing in California, a huge storm cloud hovers over the Golden state: the high-end real estate market.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/03/20/a-huge-storm-cloud-hovers-over-the-golden-states-high-end-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
