<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Home</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home prices may be more stable than we think</title>
		<link>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stephen Kim]]></category>
		<category><![CDATA[The Boy Who Cried Wolf]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=61882</guid>
		<description><![CDATA[We all know they story of the boy who cried wolf—if you hear something over and over again, despite how important it might be, it loses its significance the more you hear it.
This has been the case with the mortgage and real estate markets. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing #GreyGoose® Pops for Poolside or Shady Patio Retreat</title>
		<link>http://www.visionaryrealtynews.com/2011/07/refreshing-greygoose%c2%ae-pops-for-poolside-or-shady-patio-retreat/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/refreshing-greygoose%c2%ae-pops-for-poolside-or-shady-patio-retreat/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:22:38 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Cranberry juice]]></category>
		<category><![CDATA[Distilled beverage]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grey Goose]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Liqueur]]></category>
		<category><![CDATA[Orange juice]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75131</guid>
		<description><![CDATA[Here's 12 ways (3 below - scroll down) to beat the heat thanks to Jason Wannamaker. Check out these Grey Goose POP Recipes for POPS.

Did he mean to get loose with the Goose? We at VRN hope so. Happy Summer!

1-2-3 ! Lift OFF!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/refreshing-greygoose%c2%ae-pops-for-poolside-or-shady-patio-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll find you a Sotheby&#8217;s International Realty® agent in one of these major U.S. cities poised for a housing pop</title>
		<link>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:32:35 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Cost-of-living index]]></category>
		<category><![CDATA[Eric Fox]]></category>
		<category><![CDATA[Greg Rand]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tucson Arizona]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=46192</guid>
		<description><![CDATA[One of the great things about working at Sotheby's International Realty® is the truth that we are a truly international brand with a global referral network reaching dozens of countries not to mention states. So when I read this article from HSH I realized that it was totally in order to contact agents in these [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty® &#8211; Sunset Brokerage Reports #realestate</title>
		<link>http://www.visionaryrealtynews.com/2011/06/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty%c2%ae-sunset-brokerage-reports-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty%c2%ae-sunset-brokerage-reports-realestate/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:22:14 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bellevue Park]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Feliz]]></category>
		<category><![CDATA[Los Feliz Los Angeles]]></category>
		<category><![CDATA[Studio City Los Angeles]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=74614</guid>
		<description><![CDATA[As reported by Sotheby's International Realty's extraordinary agents come these extraordinary deals!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty%c2%ae-sunset-brokerage-reports-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know foreclosures are cheap, especially auctions, but how do I start to buy one?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bank-owned property]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44392</guid>
		<description><![CDATA[The results of RealtyTrac's Q1 2011 U.S. Foreclosure Sales Report are taking up a lot of headlines across the web. The report, providing little encouraging news to a housing market desperate for a recovery, should however, open the eyes of some prospective homebuyers sitting on the sidelines.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to dump your ARM?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:15:30 +0000</pubDate>
		<dc:creator>Peter Miller</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mr. Dugan]]></category>
		<category><![CDATA[Option ARMs]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44172</guid>
		<description><![CDATA[Despite continuing low mortgage rates, one prominent Detroit bankruptcy attorney says ARMs remain a looming danger and should be avoided.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleo: Hollywood&#8217;s New Hot Spot</title>
		<link>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:29:17 +0000</pubDate>
		<dc:creator>EricaLiscano</dc:creator>
				<category><![CDATA[Erica Liscano]]></category>
		<category><![CDATA[Erica Marie Liscano]]></category>
		<category><![CDATA[Gourmet]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Out on the Town]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Visiting LA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleo Laine]]></category>
		<category><![CDATA[Cleo Restaurant Los Angeles]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[DaVinChe]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Related Products]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Ita Buttrose]]></category>
		<category><![CDATA[Kerry Packer]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Olive]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=42666</guid>
		<description><![CDATA[Since it's opening in Fall of 2010, Cleo has become a restaurant with a lot of buzz. Normally, a restaurant this trendy turns out to have disappointing food followed by an astronomical bill at the end. Cleo is a wonderful departure from this hipster recipe. The restaurant is an SBE property located in the Redbury Hotel. Chef Daniel Elmaleh prepares fresh, contemporary Middle Easter food with flair. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners may get a 2nd shot at a &#8216;loan mod&#8217; #loanmod #refi #loan #debt</title>
		<link>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:13:42 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Huntington Beach California]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Loan servicing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Remod]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=41562</guid>
		<description><![CDATA[A chance to remodify your loan mod: If you were unsuccessful at modifying your home loan, perhaps this will sound familiar: while you were making your trial payments, your servicer simultaneously began the foreclosure process.


Due to the federal penalties against mortgage servicers and a recent court ruling in California, a new wrinkle to the foreclosure prevention effort has emerged. If you [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers: cash in on these conditions before competition returns</title>
		<link>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:04:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Basis point]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Free market]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Percentage point]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=41392</guid>
		<description><![CDATA[Two weeks ago I suggested that homebuyers be ready to act swiftly if mortgage rates dipped, since most experts are predicting that rates will remain on an upward trend as we look forward. I hope you potential homebuyers out there were listening because mortgage rates did ease last week, and current market conditions have made [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/buyers-cash-in-on-these-conditions-before-competition-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwaved Water &#8211; See What It Does To Plants #health #cancer</title>
		<link>http://www.visionaryrealtynews.com/2010/11/microwaved-water-see-what-it-does-to-plants-health-cancer/</link>
		<comments>http://www.visionaryrealtynews.com/2010/11/microwaved-water-see-what-it-does-to-plants-health-cancer/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:43:48 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Human body]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Microwave oven]]></category>
		<category><![CDATA[Oven]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=35460</guid>
		<description><![CDATA[I have known for years that the problem with microwaved anything is not the radiation people used to worry about, It's how it corrupts the DNA in the food so the body can not recognize it. So the body wraps it in fat cells to protect itself from the dead food or it eliminates it fast.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/11/microwaved-water-see-what-it-does-to-plants-health-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

