<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Government</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Sat, 24 Jul 2010 08:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Democrats Could Triple Dividend Taxes making Real Estate more attractive. Calling all Tax Shelters. #Tax #Taxes</title>
		<link>http://www.visionaryrealtynews.com/2010/04/30/democrats-could-triple-dividend-taxes-making-real-estate-more-attractive-calling-all-tax-shelters-tax-taxes/</link>
		<comments>http://www.visionaryrealtynews.com/2010/04/30/democrats-could-triple-dividend-taxes-making-real-estate-more-attractive-calling-all-tax-shelters-tax-taxes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:27:46 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Steve Forbes]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Senate Committee on the Budget]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:moneynews.com://a01609ee5c5881e199bdb2c4e4c21e11</guid>
		<description><![CDATA[Everyone knows tax increases are coming.

But a Wall Street Journal editorial explains that these hikes will be bigger than expected, with taxes on dividends nearly tripling.

Last week, the Senate Budget Committee passed a fiscal 2011 budget that includes a 164 percent increase in the top dividend tax rate to 39.6 percent from 15 percent now.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/04/30/democrats-could-triple-dividend-taxes-making-real-estate-more-attractive-calling-all-tax-shelters-tax-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Keeps Short-Term Interest Rates Near Zero</title>
		<link>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/</link>
		<comments>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:33:55 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=24464</guid>
		<description><![CDATA[The Fed reiterated its expectation that the benchmark fed
funds rate would remain "exceptionally low," as it has since
December 2008, for "an extended period," despite growing
concerns among policy makers that the stance was too
constraining.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope For Those Looking to Get on the Property Ladder: Lease with an Option to Buy.</title>
		<link>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/</link>
		<comments>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:47:13 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Equity sharing]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property ladder]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Hope-For-Those-Looking-to-Get-on-the-Property-Ladder&id=4129252</guid>
		<description><![CDATA[It has never been easy to get your foot onto the first rung of the property ladder but in these economic times, it seems harder than ever. Fortunately, these tough times have brought about some more creative ways to get into property. We are talking about rent to buy schemes.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/04/19/hope-for-those-looking-to-get-on-the-property-ladder-lease-with-an-option-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORIC PRESERVATION COMMISSION ACTIONS in #Weho</title>
		<link>http://www.visionaryrealtynews.com/2010/01/26/historic-preservation-commission-actions-in-weho/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/26/historic-preservation-commission-actions-in-weho/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:21:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Historic preservation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=20892</guid>
		<description><![CDATA[HISTORIC PRESERVATION COMMISSION ACTIONS in West Hollywood, CA.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/26/historic-preservation-commission-actions-in-weho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke says poor regulation, not monetary policy, led to housing bubble</title>
		<link>http://www.visionaryrealtynews.com/2010/01/04/bernanke-says-poor-regulation-not-monetary-policy-led-to-housing-bubble/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/04/bernanke-says-poor-regulation-not-monetary-policy-led-to-housing-bubble/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Chair of the Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Real estate bubble]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://f1715b4607d0ce00ecd3217b34e4d719</guid>
		<description><![CDATA[[object Object]<p><img style="margin:5px 10px 0px 0px;float:left;padding:4px;border:0px none;"/>Federal Reserve Chairman Ben S. Bernanke said that the central bank's low interest rates didn't cause the last decade's housing bubble and that better regulation would have been more effective in limiting the boom.
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/G7oGkPRt9kOD_rQa2Lm4zV1xWY8/0/da"><img src="http://feedads.g.doubleclick.net/~at/G7oGkPRt9kOD_rQa2Lm4zV1xWY8/0/di" border="0" ismap></a><br/>
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/G7oGkPRt9kOD_rQa2Lm4zV1xWY8/1/da"><img src="http://feedads.g.doubleclick.net/~at/G7oGkPRt9kOD_rQa2Lm4zV1xWY8/1/di" border="0" ismap></a></p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/20OamgpAFcQ" height="1" width="1"/><br /><br /><a rel="nofollow" target="_blank" href='http://www.latimes.com/classified/realestate/news/la-fi-bernanke4-2010jan04,0,2457203.story?track=rss'>Read more...</a>]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/04/bernanke-says-poor-regulation-not-monetary-policy-led-to-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If proper procedures are followed, a homeowner association assessment fee increase is legally binding</title>
		<link>http://www.visionaryrealtynews.com/2010/01/03/if-proper-procedures-are-followed-a-homeowner-association-assessment-fee-increase-is-legally-binding/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/03/if-proper-procedures-are-followed-a-homeowner-association-assessment-fee-increase-is-legally-binding/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CC&Rs]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Homeowner association]]></category>
		<category><![CDATA[L.A. County]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[Quorum]]></category>
		<category><![CDATA[Restrictive covenant]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://9af0d4d7c2ca068c221ffa1f1ba37ae8</guid>
		<description><![CDATA[[object Object]<p><img>Question: There are 58 units in our common-interest development. Last January our homeowner association annual assessment fees went up $52. Is a ballot vote consisting of 27 owners legally binding to approve that increase?
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/x5dnQ9tACLJnglA4_-DPmZ9kxPg/0/da"><img src="http://feedads.g.doubleclick.net/~at/x5dnQ9tACLJnglA4_-DPmZ9kxPg/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/x5dnQ9tACLJnglA4_-DPmZ9kxPg/1/da"><img src="http://feedads.g.doubleclick.net/~at/x5dnQ9tACLJnglA4_-DPmZ9kxPg/1/di" border="0"></a></p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/iYWqm4vDGvk" height="1"><br /><br /><a rel="nofollow" target="_blank" href='http://www.latimes.com/classified/realestate/news/la-fi-associations3-2010jan03,0,1485621.story?track=rss'>Read more...</a>]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/03/if-proper-procedures-are-followed-a-homeowner-association-assessment-fee-increase-is-legally-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup&#8217;s Winners &amp; Losers of &#8216;09</title>
		<link>http://www.visionaryrealtynews.com/2009/12/28/gallups-winners-losers-of-09/</link>
		<comments>http://www.visionaryrealtynews.com/2009/12/28/gallups-winners-losers-of-09/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:11:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://realclearpolitics.blogs.time.com/?p=15608</guid>
		<description><![CDATA[In this season of retrospection, a poll from Gallup asking respondents to identify the winners and losers in politics from 2009. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/12/28/gallups-winners-losers-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed guidelines for reverse mortgages spell out potential pitfalls for homeowners</title>
		<link>http://www.visionaryrealtynews.com/2009/12/27/proposed-guidelines-for-reverse-mortgages-spell-out-potential-pitfalls-for-homeowners/</link>
		<comments>http://www.visionaryrealtynews.com/2009/12/27/proposed-guidelines-for-reverse-mortgages-spell-out-potential-pitfalls-for-homeowners/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reverse mortgage]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://a09b36bcaa0ab8e3177da3387dee7da2</guid>
		<description><![CDATA[Too often, regulators say, seniors are poorly counseled in advance and don't comprehend what they are getting into. If you, your relatives or friends are contemplating applying for a reverse mortgage in 2010, check out the new guidelines proposed this month by the federal regulatory agencies for financial institutions.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/12/27/proposed-guidelines-for-reverse-mortgages-spell-out-potential-pitfalls-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist, and former vice chairman of the Federal ReserveBlinder: U.S. to Roar Back With Lots of Jobs</title>
		<link>http://www.visionaryrealtynews.com/2009/12/24/economist-and-former-vice-chairman-of-the-federal-reserveblinder-u-s-to-roar-back-with-lots-of-jobs/</link>
		<comments>http://www.visionaryrealtynews.com/2009/12/24/economist-and-former-vice-chairman-of-the-federal-reserveblinder-u-s-to-roar-back-with-lots-of-jobs/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:15:30 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=17321</guid>
		<description><![CDATA[The U.S. economy is finally crawling out of a deep hole, and is surprisingly on the threshold of massive job creation.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/12/24/economist-and-former-vice-chairman-of-the-federal-reserveblinder-u-s-to-roar-back-with-lots-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Tax &#8211; Death Tax</title>
		<link>http://www.visionaryrealtynews.com/2009/10/22/estate-tax-death-tax/</link>
		<comments>http://www.visionaryrealtynews.com/2009/10/22/estate-tax-death-tax/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:28:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investor Words]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Estate tax in the United States]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=11859</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



As the cliché goes, there are only two certainties in life: death and taxes. But, they&#8217;re intertwined. When you go to the great beyond, the government generally wants its cut, which is just under half the size of your estate, provided it reaches a certain size. Yep: The government can be your biggest [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2009/10/22/estate-tax-death-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
