<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Foreclosure</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fannie Mae and Freddie Mac Offer A Reprieve for Unemployed Borrowers Yet Beware of Unpaid Balances Increasing.</title>
		<link>http://www.visionaryrealtynews.com/2012/01/fannie-mae-and-freddie-mac-offer-a-reprieve-for-unemployed-borrowers-yet-beware-of-unpaid-balances-increasing/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/fannie-mae-and-freddie-mac-offer-a-reprieve-for-unemployed-borrowers-yet-beware-of-unpaid-balances-increasing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[VRN]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Forbearance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80798</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac recently extended their foreclosure forbearance programs to give short-term aid to unemployed homeowners, but housing counselors warn that these borrowers will need to look at longer-term solutions.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/fannie-mae-and-freddie-mac-offer-a-reprieve-for-unemployed-borrowers-yet-beware-of-unpaid-balances-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices may be more stable than we think</title>
		<link>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stephen Kim]]></category>
		<category><![CDATA[The Boy Who Cried Wolf]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=61882</guid>
		<description><![CDATA[We all know they story of the boy who cried wolf—if you hear something over and over again, despite how important it might be, it loses its significance the more you hear it.
This has been the case with the mortgage and real estate markets. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the expansion of CCP §580(e) doing to short sales in California?</title>
		<link>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:44:07 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78479</guid>
		<description><![CDATA[Recently enacted California legislation, CCP §580(e), was originally intended to put individual short sale sellers of 1-4 units, with regard to deficiency issues, in the same position as foreclosed individuals by prohibiting lenders in first position from seeking a deficiency after the short sale had closed. Even more recently the deficiency protection for borrowers in this section has been expanded to include junior lien holders.

While at first glance this revision appears to aid homeowners, it could mean that junior lienholders may no longer approve short sales. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable News Realtors Know is True! Despite Fears, Owning Home Retains Allure, #NYT Poll Shows.</title>
		<link>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:39:40 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[William Mack]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75091</guid>
		<description><![CDATA[In case you missed it, please read this 6/29/11 NYT&#8217;s article that shows consumer support for our government&#8217;s doing its damnest to protect and preserve the American Dream of Home Ownership. The article details polls taken on viewpoints on Home Ownership which is still regarded as better than renting due to the tax advantages of [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Sothebysrealty.com is live! It showcases properties like no other real estate website.</title>
		<link>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:04:37 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[For Sale Abroad]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=46517</guid>
		<description><![CDATA[Truly an Extraordinary International Network of Affiliates and Referrals - I can place you practically anywhere.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know foreclosures are cheap, especially auctions, but how do I start to buy one?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bank-owned property]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44392</guid>
		<description><![CDATA[The results of RealtyTrac's Q1 2011 U.S. Foreclosure Sales Report are taking up a lot of headlines across the web. The report, providing little encouraging news to a housing market desperate for a recovery, should however, open the eyes of some prospective homebuyers sitting on the sidelines.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/i-know-foreclosures-are-cheap-especially-auctions-but-how-do-i-start-to-buy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to dump your ARM?</title>
		<link>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:15:30 +0000</pubDate>
		<dc:creator>Peter Miller</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mr. Dugan]]></category>
		<category><![CDATA[Option ARMs]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=44172</guid>
		<description><![CDATA[Despite continuing low mortgage rates, one prominent Detroit bankruptcy attorney says ARMs remain a looming danger and should be avoided.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/is-now-the-time-to-dump-your-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners may get a 2nd shot at a &#8216;loan mod&#8217; #loanmod #refi #loan #debt</title>
		<link>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:13:42 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Huntington Beach California]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Loan servicing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Remod]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=41562</guid>
		<description><![CDATA[A chance to remodify your loan mod: If you were unsuccessful at modifying your home loan, perhaps this will sound familiar: while you were making your trial payments, your servicer simultaneously began the foreclosure process.


Due to the federal penalties against mortgage servicers and a recent court ruling in California, a new wrinkle to the foreclosure prevention effort has emerged. If you [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/homeowners-may-get-a-2nd-shot-at-a-loan-mod-loanmod-refi-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It may not be the best time to sell, but it might not be the worst either.</title>
		<link>http://www.visionaryrealtynews.com/2011/04/it-may-not-be-the-best-time-to-sell-but-it-might-not-be-the-worst-either/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/it-may-not-be-the-best-time-to-sell-but-it-might-not-be-the-worst-either/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:40:56 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Closing (real estate)]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=41539</guid>
		<description><![CDATA[As a seller who has a strong motivation to sell, do you try to sell now or hold on for a better market? ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/it-may-not-be-the-best-time-to-sell-but-it-might-not-be-the-worst-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BOFA sent out nearly 100,000 solicitations to distressed homeowners offering them a chance at a deed-in-lieu transaction</title>
		<link>http://www.visionaryrealtynews.com/2010/07/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:02:28 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Deed in lieu of foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short (finance)]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/4581285</guid>
		<description><![CDATA[Recently, Bank of America sent out nearly 100,000 solicitations to distressed homeowners offering them a chance at a deed-in-lieu transaction.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

