<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; California</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 of US&#8217;s 10 Richest Zips of 2011 are in CA: Santa Monica&#8217;s 90402, Los Alto&#8217;s 94022, LA&#8217;s 90077, Portola Valley&#8217;s 94028, &amp; BH&#8217;s 90210</title>
		<link>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portola Valley California]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica  California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80539</guid>
		<description><![CDATA[That&#8217;s right: 4 of America&#8217;s 10 Richest Zips of 2011 are in California: No.10: Santa Monica&#8217;s 90402, No. 9: Los Alto&#8217;s 94022, No. 6 Los Angeles&#8217; 90077, No. 5 Portola Valley&#8217;s 94028, No. 4 Beverly Hills&#8217;s 90210. Not a big surprise since key developments in the early 20th century included the emergence of Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are some New Laws that our California State Legislature has Enacted in to Law effective Jan. 1 for 2012 and on&#8230;</title>
		<link>http://www.visionaryrealtynews.com/2012/01/here-are-some-new-laws-that-our-ca-state-legislature-has-enacted-in-to-law-effective-jan-1-for-2012-and-on/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/here-are-some-new-laws-that-our-ca-state-legislature-has-enacted-in-to-law-effective-jan-1-for-2012-and-on/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:46:53 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[Visiting LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Anti-discrimination law]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California law]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Domestic partnership]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Public university]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80510</guid>
		<description><![CDATA[With 2012, state laws kick in on everything from immigration to shark fins being allowed to be in soup. State legislatures passed close to 40,000 new laws in 2011, and a number of those measures take effect on Jan. 1. On some issues, like immigration, state laws are taking markedly different stands. But here's what's cooking in California.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/here-are-some-new-laws-that-our-ca-state-legislature-has-enacted-in-to-law-effective-jan-1-for-2012-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties Reported by Visionary Agents with Sotheby’s International Realty – Sunset Brokerage</title>
		<link>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:30:11 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carlo Capomazza]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80199</guid>
		<description><![CDATA[ Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of December 7th till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo Capomazza                     [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate transactions sometimes fail; that’s life. When they do liquidated damages clauses can eliminate some of this complexity. Q&amp;A?</title>
		<link>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:42:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investor Words]]></category>
		<category><![CDATA[Legal Advice in Common Scenarios]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clause]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Liquidated damages]]></category>
		<category><![CDATA[Real property]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79271</guid>
		<description><![CDATA[Real estate transactions sometimes fail; that’s life. When they do liquidated damages clauses can eliminate some of this complexity. Q&#038;A?]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:01:23 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Offenhauser]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[South Pasadena]]></category>
		<category><![CDATA[South Pasadena California]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79198</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of September 14th to September 21st, 2011. Are they available this week for appointments by interested buyers? If you’re looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN RUSH TO ASSIST #SOLYNDRA, #OBAMA MISSED WARNING SIGNS</title>
		<link>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:15:25 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[$535 million]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flag of the United States]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Energy]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79236</guid>
		<description><![CDATA[But behind the pomp and pageantry, Solyndra was rotting inside, hemorrhaging cash so quickly that within weeks of Mr. Obama’s visit, the company canceled plans to offer shares to the public. Barely a year later, Solyndra has become one of the administration’s most costly fumbles after the company declared bankruptcy, laid off 1,100 workers and was raided by F.B.I. agents seeking evidence of possible fraud.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the expansion of CCP §580(e) doing to short sales in California?</title>
		<link>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:44:07 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78479</guid>
		<description><![CDATA[Recently enacted California legislation, CCP §580(e), was originally intended to put individual short sale sellers of 1-4 units, with regard to deficiency issues, in the same position as foreclosed individuals by prohibiting lenders in first position from seeking a deficiency after the short sale had closed. Even more recently the deficiency protection for borrowers in this section has been expanded to include junior lien holders.

While at first glance this revision appears to aid homeowners, it could mean that junior lienholders may no longer approve short sales. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/what-is-the-expansion-of-ccp-%c2%a7580e-doing-to-short-sales-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Levinthal &#124; TOYLAND</title>
		<link>http://www.visionaryrealtynews.com/2011/07/david-levinthal-toyland/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/david-levinthal-toyland/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:25:20 +0000</pubDate>
		<dc:creator>EricaLiscano</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Decorating]]></category>
		<category><![CDATA[Erica Liscano]]></category>
		<category><![CDATA[Erica Marie Liscano]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Out on the Town]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Center for Responsive Politics]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[David Levinthal Toyland]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Melrose Place]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75721</guid>
		<description><![CDATA[As children, toys are one of our most important vehicles to understanding life's complexities, giving us the opportunity express a vast array of emotions and scenarios. Toys provide a blank canvas for us to interject our own role-playing needs, a mean to solve problems and answer questions... a way to safely explore what sometimes worries and frightens us.

This is the subject of artist David Levintal's most recent photographic exhibition, entitled Toyland.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/david-levinthal-toyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:05:52 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sonny & Cher]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[Window shutter]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75599</guid>
		<description><![CDATA[Nominated by the agents of Sotheby's International Realty® Sunset Brokerage, these are our "Hot Properties" of last week July 9th to July 17th, 2011. Are they available this week for appointments by interested buyers? If you're looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

