<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Business</title>
	<atom:link href="http://www.visionaryrealtynews.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carlo Capomazza RECEIVES NEW “CERTIFIED NEGOTIATION EXPERT (CNE®)” DESIGNATION</title>
		<link>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:20:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Certified Negotiation Expert]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80157</guid>
		<description><![CDATA[Carlo Capomazza has been awarded the Certified Negotiation Expert (CNE®) designation by the Real Estate Negotiation Institute (RENI).]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/carlo-capomazza-receives-new-%e2%80%9ccertified-negotiation-expert-cne%c2%ae%e2%80%9d-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathervanes make the best Housewarming gifts ever!</title>
		<link>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:24:13 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Decorating]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continuing education]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Laser cutting]]></category>
		<category><![CDATA[Powder coating]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather vane]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78779</guid>
		<description><![CDATA[Weathervanes make the best Housewarming gifts ever!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/weathervanes-make-the-best-housewarming-gifts-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SCE Allows Us to Take Control Of Your Electric Bill with SmartConnect #green #enviro</title>
		<link>http://www.visionaryrealtynews.com/2011/07/sce-allows-us-to-take-control-of-your-electric-bill-with-smartconnect-green-enviro/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/sce-allows-us-to-take-control-of-your-electric-bill-with-smartconnect-green-enviro/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:55:18 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eric Gioia]]></category>
		<category><![CDATA[Smart meter]]></category>
		<category><![CDATA[Solar panel]]></category>
		<category><![CDATA[Sony Computer Entertainment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75330</guid>
		<description><![CDATA[With your Edison SmartConnect™ meter and the new My Account, you have the power to take more control of your electricity costs. You can track your electric usage over the month and make adjustments along the way to manage your costs and change the future of your monthly bill.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/sce-allows-us-to-take-control-of-your-electric-bill-with-smartconnect-green-enviro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplug Cell phone chargers, computers, printers, battery-powered tools and Save 5% to 10% of Your Powerbill</title>
		<link>http://www.visionaryrealtynews.com/2011/07/unplug-cell-phone-chargers-computers-printers-battery-powered-tools-and-save-5-to-10-of-your-powerbill/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/unplug-cell-phone-chargers-computers-printers-battery-powered-tools-and-save-5-to-10-of-your-powerbill/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:36:46 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery (electricity)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Power strip]]></category>
		<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75298</guid>
		<description><![CDATA[As much as 5% to 10% of your electricity usage might be from electronic devices that are left plugged in. Cell phone chargers, computers, printers, battery-powered tools, and other devices can drain electricity even when they appear to be off. Check out the very cute video that explains the details.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/unplug-cell-phone-chargers-computers-printers-battery-powered-tools-and-save-5-to-10-of-your-powerbill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To avoid falling victim to common scams, experts in the #Moving Industry recommend consumers do the following</title>
		<link>http://www.visionaryrealtynews.com/2011/06/to-avoid-falling-victim-to-common-scams-experts-in-the-moving-industry-recommend-consumers-do-the-following/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/to-avoid-falling-victim-to-common-scams-experts-in-the-moving-industry-recommend-consumers-do-the-following/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:50:34 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[SCAM ALERT]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Moving company]]></category>
		<category><![CDATA[Moving Services]]></category>
		<category><![CDATA[Seattle Daily Journal of Commerce]]></category>
		<category><![CDATA[Transportation and Logistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=74517</guid>
		<description><![CDATA[Each year, about 15 million American households move, with the majority changing households between Memorial Day and Labor Day.  Unfortunately, this same time period also is peak season for moving company scams.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/to-avoid-falling-victim-to-common-scams-experts-in-the-moving-industry-recommend-consumers-do-the-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Sothebysrealty.com is live! It showcases properties like no other real estate website.</title>
		<link>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:04:37 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[For Sale Abroad]]></category>
		<category><![CDATA[Listing Presentation]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=46517</guid>
		<description><![CDATA[Truly an Extraordinary International Network of Affiliates and Referrals - I can place you practically anywhere.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/the-new-sothebysrealty-com-is-live-it-showcases-properties-like-no-other-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-home sales rise 7.3% in April</title>
		<link>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:57:36 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seasonally adjusted annual rate]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>
		<category><![CDATA[Washington  D.C.]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's the second solid monthly gain since a steep drop in February. All four regions saw increases, led by a 15.1% gain in the West.U.S. sales of new homes posted their second solid monthly gain in April after hitting extremely low levels...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleo: Hollywood&#8217;s New Hot Spot</title>
		<link>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:29:17 +0000</pubDate>
		<dc:creator>EricaLiscano</dc:creator>
				<category><![CDATA[Erica Liscano]]></category>
		<category><![CDATA[Erica Marie Liscano]]></category>
		<category><![CDATA[Gourmet]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Out on the Town]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Visiting LA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleo Laine]]></category>
		<category><![CDATA[Cleo Restaurant Los Angeles]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[DaVinChe]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Related Products]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Ita Buttrose]]></category>
		<category><![CDATA[Kerry Packer]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Olive]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=42666</guid>
		<description><![CDATA[Since it's opening in Fall of 2010, Cleo has become a restaurant with a lot of buzz. Normally, a restaurant this trendy turns out to have disappointing food followed by an astronomical bill at the end. Cleo is a wonderful departure from this hipster recipe. The restaurant is an SBE property located in the Redbury Hotel. Chef Daniel Elmaleh prepares fresh, contemporary Middle Easter food with flair. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/cleo-hollywoods-new-restaurant-is-a-hot-spot-inside-the-redbury-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save up to 25% on #Renters Insurance as a Bank of America customer &#8211; Stay Safe duckies.</title>
		<link>http://www.visionaryrealtynews.com/2011/05/save-up-to-25-on-renters-insurance-as-a-bank-of-america-customer-stay-safe-duckies/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/save-up-to-25-on-renters-insurance-as-a-bank-of-america-customer-stay-safe-duckies/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:50:30 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Agents and Marketers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Insurance policy]]></category>
		<category><![CDATA[Liability insurance]]></category>
		<category><![CDATA[Renters Insurance]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=42385</guid>
		<description><![CDATA[Renters insurance is offered through Bank of America, National Association and underwritten by a member insurance company of Balboa Insurance Group which include Balboa Insurance Company, Meritplan Insurance Company and Newport Insurance Company which are nonbank affiliates of Bank of America, N.A. This may be an affordable way to help protect your home furnishings and valued possessions that are typically not covered by your landlord’s policy. As a Bank of America customer, using online/paperless processing and recurring electronic payment, you may qualify for a discount of up to 25% (10% in NC).]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/save-up-to-25-on-renters-insurance-as-a-bank-of-america-customer-stay-safe-duckies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topping Out at Pacific Design Center&#8217;s (#PDC&#8217;s) Redbuilding</title>
		<link>http://www.visionaryrealtynews.com/2011/02/topping-out-at-pacific-design-centers-pdcs-redbuilding/</link>
		<comments>http://www.visionaryrealtynews.com/2011/02/topping-out-at-pacific-design-centers-pdcs-redbuilding/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:03:40 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[WEHO News]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[César Pelli]]></category>
		<category><![CDATA[Charles S. Cohen]]></category>
		<category><![CDATA[Craig Ellwood]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Pacific Design Center]]></category>
		<category><![CDATA[Topping out]]></category>
		<category><![CDATA[Union Labor Life Insurance Company]]></category>

		<guid isPermaLink="false">http://wehonews.com/z/wehonews/archive/page.php?articleID=5725</guid>
		<description><![CDATA[A ceremony will be held to celebrate the topping out of the RedBuilding, the third and final piece in a stunning three-part project believed to be the longest in recent world history; and to celebrate the revolutionary architecture achieved in the buil...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/02/topping-out-at-pacific-design-centers-pdcs-redbuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

