<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Real Estate Market</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 of US&#8217;s 10 Richest Zips of 2011 are in CA: Santa Monica&#8217;s 90402, Los Alto&#8217;s 94022, LA&#8217;s 90077, Portola Valley&#8217;s 94028, &amp; BH&#8217;s 90210</title>
		<link>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portola Valley California]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica  California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80539</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2012%2F01%2F4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210%2F&title=4+of+US%27s+10+Richest+Zips+of+2011+are+in+CA%3A+Santa+Monica%27s+90402%2C+Los+Alto%27s+94022%2C+LA%27s+90077%2C+Portola+Valley%27s+94028%2C&desc=That%27s+right%3A+4+of+America%27s+10+Richest+Zips+of+2011+are+in+California%3A+No.10%3A+Santa+Monica%27s+90402%2C+No.+9%3A+Los+Alto%27s+94022%2C+No.+6+Los+Angeles%27+90077%2C+No.+5+Portola+Valley%27s+94028%2C+No.+4+Beverly+Hill&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>That&#8217;s right: 4 of America&#8217;s 10 Richest Zips of 2011 are in California: No.10: Santa Monica&#8217;s 90402, No. 9: Los Alto&#8217;s 94022, No. 6 Los Angeles&#8217; 90077, No. 5 Portola Valley&#8217;s 94028, No. 4 Beverly Hills&#8217;s 90210. Not a big surprise since key developments in the early 20th century included the emergence of Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Political Cartoons of the Week</title>
		<link>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Editorial cartoon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nate-beeler]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Slide show]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Examiner]]></category>
		<category><![CDATA[week-in-review]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2012/01/06/9995691-best-political-cartoons-of-the-week</guid>
		<description><![CDATA[Every Friday, we collect the best political cartoons of the week and stuff them into one big, glorious slideshow.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/best-political-cartoons-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Buy real estate in Italy and you won&#8217;t lose your money&#8217; isn&#8217;t the most captivating title but High End Italian realty is fairly stable.</title>
		<link>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:42:30 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[For Sale Abroad]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Paul Hudson]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Residential area]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6773976</guid>
		<description><![CDATA[A brief history lesson on the current Italian property market. A discussion of the implications for anyone wishing to invest in Italy's top end, luxury property market.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices may be more stable than we think</title>
		<link>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:58 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed securities]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stephen Kim]]></category>
		<category><![CDATA[The Boy Who Cried Wolf]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=61882</guid>
		<description><![CDATA[We all know they story of the boy who cried wolf—if you hear something over and over again, despite how important it might be, it loses its significance the more you hear it.
This has been the case with the mortgage and real estate markets. ]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/home-prices-may-be-more-stable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties Reported by Visionary Agents with Sotheby’s International Realty – Sunset Brokerage</title>
		<link>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:30:11 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carlo Capomazza]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80199</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2011%2F12%2Fhot-properties-reported-by-visionary-agents-with-sotheby%E2%80%99s-international-realty-%E2%80%93-sunset-brokerage-2%2F&title=Hot+Properties+Reported+by+Visionary+Agents+with+Sotheby%E2%80%99s+International+Realty+%E2%80%93+Sunset+Brokerage&desc=%C2%A0Nominated+by+the+agents+of+Sotheby%E2%80%99s+International+Realty%C2%AE+Sunset+Brokerage%2C+these+are+our+%E2%80%9CHot+Properties%E2%80%9D+for+the+week+of+December+7th+till+now%2C+2011.+Call+me+at+3108881881+if+you+are+inter&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div> Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of December 7th till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo Capomazza                     [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties Reported by Visionary Agents with Sotheby’s International Realty – Sunset Brokerage</title>
		<link>http://www.visionaryrealtynews.com/2011/10/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:06:25 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[Dolby Surround]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica  California]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[West Hollywood  California]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79559</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of October 12th till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo Capomazza]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/hot-properties-reported-by-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage</title>
		<link>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:19:00 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Queens Road]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Swimming pool]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79449</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of October 5th till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cartoons of this Week &#8211; Chris Christie Drama, Herman Cain Ascent, Occupy Wall Street Well-Drawn</title>
		<link>http://www.visionaryrealtynews.com/2011/10/best-cartoons-of-this-week-chris-christie-drama-herman-cain-ascent-occupy-wall-street-well-drawn/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/best-cartoons-of-this-week-chris-christie-drama-herman-cain-ascent-occupy-wall-street-well-drawn/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:06:19 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chris-christie]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[nate-beeler]]></category>
		<category><![CDATA[Slide show]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington Examiner]]></category>
		<category><![CDATA[week-in-review]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2011/10/07/8206447-best-cartoons-of-the-week</guid>
		<description><![CDATA[The big news this week was the shocking announcement of the death of Apple co-founder Steve Jobs. We also had some Chris Christie drama, witnessed Herman Cain's ascent and saw the growth of a little thing called Occupy Wall Street.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/best-cartoons-of-this-week-chris-christie-drama-herman-cain-ascent-occupy-wall-street-well-drawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage, Reporting</title>
		<link>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reporting/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reporting/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:07:08 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Stainless steel]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79398</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2011%2F10%2Fhot-properties-visionary-agents-with-sotheby%E2%80%99s-international-realty-%E2%80%93-sunset-brokerage-reporting%2F&title=Hot+Properties%21%21%21+Visionary+Agents+with+Sotheby%E2%80%99s+International+Realty+%E2%80%93+Sunset+Brokerage%2C+Reporting&desc=Nominated+by+the+agents+of+Sotheby%E2%80%99s+International+Realty%C2%AE+Sunset+Brokerage%2C+these+are+our+%E2%80%9CHot+Properties%E2%80%9D+for+the+week+of+September+22nd+till+now%2C+2011.+Call+me+at+3108881881+if+you+are+inter&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of September 22nd till now, 2011. Call me at 3108881881 if you are interested in making an appointment to tour one of these well-priced listings.  -Carlo. &#160;                     [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

