<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Mortgage</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Sat, 24 Jul 2010 08:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making sense of the Financial Regulations Bill for Buyers</title>
		<link>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:38:16 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=29529</guid>
		<description><![CDATA[Making sense of the Financial Regulations Bill for Buyers]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/20/making-sense-of-the-financial-regulations-bill-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BOFA sent out nearly 100,000 solicitations to distressed homeowners offering them a chance at a deed-in-lieu transaction</title>
		<link>http://www.visionaryrealtynews.com/2010/07/01/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/01/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:02:28 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Deed in lieu of foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short (finance)]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/4581285</guid>
		<description><![CDATA[Recently, Bank of America sent out nearly 100,000 solicitations to distressed homeowners offering them a chance at a deed-in-lieu transaction.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/01/bofa-sent-out-nearly-100000-solicitations-to-distressed-homeowners-offering-them-a-chance-at-a-deed-in-lieu-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Myths About Buying a Foreclosure</title>
		<link>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:38:52 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=28462</guid>
		<description><![CDATA[Trulia.com and RealtyTrac recently surveyed U.S. adults to get some insight into what people *think* is involved with buying a foreclosure. Here are the Top 10 Myths that came up, and the facts to set the record straight...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/20/top-10-myths-about-buying-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Have REO Market Locked Up #realestate</title>
		<link>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:45:42 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=25030</guid>
		<description><![CDATA[Nearly two years later lenders are much savvier about selling bank-owned properties, and their newfound know-how is grounded in the basics of supply and demand, which are both heavily impacted by foreclosures in the 2010 marketplace. Sales of properties in some stage of foreclosure accounted for one-third of all sales in the first three months of the year, according to Rea]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/05/10/banks-have-reo-market-locked-up-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Keeps Short-Term Interest Rates Near Zero</title>
		<link>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/</link>
		<comments>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:33:55 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=24464</guid>
		<description><![CDATA[The Fed reiterated its expectation that the benchmark fed
funds rate would remain "exceptionally low," as it has since
December 2008, for "an extended period," despite growing
concerns among policy makers that the stance was too
constraining.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/04/28/fed-keeps-short-term-interest-rates-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to rush out and buy a house before mortgage rates go up?</title>
		<link>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/</link>
		<comments>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:03:52 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=22852</guid>
		<description><![CDATA[
			
				
			
		


Is it time to rush out and buy a house before mortgage rates go up?
As the Federal Reserve winds down its intervention in the mortgage market, rates on home loans are generally expected to rise at least modestly during the rest of this year from today&#8217;s unusually low levels. Some analysts believe mortgage rates will [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/03/20/is-it-time-to-rush-out-and-buy-a-house-before-mortgage-rates-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ’s: CONSUMER TIPS FOR WORKING DIRECTLY WITH YOUR LENDER ON A LOAN MODIFICATION</title>
		<link>http://www.visionaryrealtynews.com/2010/02/07/faq%e2%80%99s-consumer-tips-for-working-directly-with-your-lender-on-a-loan-modification/</link>
		<comments>http://www.visionaryrealtynews.com/2010/02/07/faq%e2%80%99s-consumer-tips-for-working-directly-with-your-lender-on-a-loan-modification/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:11:43 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investor Words]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss mitigation]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=21556</guid>
		<description><![CDATA[
			
				
			
		
Important advice to anyone planning to contact their lender directly for a loan modification: The key here is to be tenacious. These lenders and servicers (lenders) are large with hundreds, and even thousands, of employees. Whenever you call your lender, you should plan on being on the phone for a long time (figure an hour [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/02/07/faq%e2%80%99s-consumer-tips-for-working-directly-with-your-lender-on-a-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Sales Coming For Foreclosure Buyers in #realty</title>
		<link>http://www.visionaryrealtynews.com/2010/02/02/faster-sales-coming-for-foreclosure-buyers-in-realty/</link>
		<comments>http://www.visionaryrealtynews.com/2010/02/02/faster-sales-coming-for-foreclosure-buyers-in-realty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:34:12 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=21307</guid>
		<description><![CDATA[
			
				
			
		


Faster Sales Coming For Foreclosure Buyers
 
Foreclosure buyers got a Christmas Eve goodie from Fannie Mae, a new strategy that&#8217;s likely to make foreclosure purchasing very much quicker. The catch? A bunch of lenders are about to be very unhappy.
Until the recent real estate meltdown, foreclosures were a problem but not too much of a [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/02/02/faster-sales-coming-for-foreclosure-buyers-in-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Principal Cuts Reduce Foreclosures in #realestate?</title>
		<link>http://www.visionaryrealtynews.com/2010/02/02/will-principal-cuts-reduce-foreclosures-in-realestate/</link>
		<comments>http://www.visionaryrealtynews.com/2010/02/02/will-principal-cuts-reduce-foreclosures-in-realestate/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:10:37 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Negative amortization]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=21303</guid>
		<description><![CDATA[The latest idea bubbling up in the world of real estate is the use of principal reductions to stem the foreclosure tide, the theory being that if we lower mortgage balances then homeowners will have smaller monthly payments and fewer foreclosures. It sounds great, but don't look for lenders to gleefully cut mortgage balances anytime soon. In fact, principal additions rather than principal reductions are the rule of the day.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/02/02/will-principal-cuts-reduce-foreclosures-in-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate-lock dos and don&#8217;ts in #Realty</title>
		<link>http://www.visionaryrealtynews.com/2010/01/27/rate-lock-dos-and-donts-in-realty/</link>
		<comments>http://www.visionaryrealtynews.com/2010/01/27/rate-lock-dos-and-donts-in-realty/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:58:41 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=20938</guid>
		<description><![CDATA[
Mortgage interest rates change as often as two to three times in one day. Securing the lowest rate possible is every borrower's goal. However, it's impossible to time the finance market, just as it's impossible to predict exactly when the housing market will peak or slide.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/01/27/rate-lock-dos-and-donts-in-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
