<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Making Home Affordable</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/making-home-affordable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:01:23 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Offenhauser]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[South Pasadena]]></category>
		<category><![CDATA[South Pasadena California]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79198</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of September 14th to September 21st, 2011. Are they available this week for appointments by interested buyers? If you’re looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#LA neighborhoods where appraisals and market prices more closely meet ensuring less escrows fall out with Buyers&#8217; Lenders</title>
		<link>http://www.visionaryrealtynews.com/2011/06/la-neighborhoods-where-appraisals-and-market-prices-more-closely-meet-ensuring-less-escrows-fall-out-with-buyers-lenders/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/la-neighborhoods-where-appraisals-and-market-prices-more-closely-meet-ensuring-less-escrows-fall-out-with-buyers-lenders/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:15:53 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Hollywood Hills]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Mar Vista Los Angeles]]></category>
		<category><![CDATA[Palms]]></category>
		<category><![CDATA[Pico-Robertson]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Playa del Rey Los Angeles]]></category>
		<category><![CDATA[Playa Vista]]></category>
		<category><![CDATA[Playa Vista Los Angeles]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sawtelle]]></category>
		<category><![CDATA[South Robertson Los Angeles]]></category>
		<category><![CDATA[West Adams]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75029</guid>
		<description><![CDATA[Buyers' lenders don't want a buyer who overpays meaning that said buyer is already 'underwater' after their Lender's appraisal, a leading cause of escrow's often falling out. House hunt in these neighborhoods...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/la-neighborhoods-where-appraisals-and-market-prices-more-closely-meet-ensuring-less-escrows-fall-out-with-buyers-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll find you a Sotheby&#8217;s International Realty® agent in one of these major U.S. cities poised for a housing pop</title>
		<link>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/</link>
		<comments>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:32:35 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Cost-of-living index]]></category>
		<category><![CDATA[Eric Fox]]></category>
		<category><![CDATA[Greg Rand]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tucson Arizona]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=46192</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2011%2F06%2Fill-find-you-a-sothebys-international-realty%C2%AE-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop%2F&title=I%27ll+find+you+a+Sotheby%27s+International+Realty%C2%AE+agent+in+one+of+these+major+U.S.+cities+poised+for+a+housing+pop&desc=%0D%0AOne+of+the+great+things+about+working+at+Sotheby%27s+International+Realty%C2%AE+is+the+truth+that+we+are+a+truly+international+brand+with+a+global+referral+network+reaching+dozens+of+countries+not+to+ment&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>One of the great things about working at Sotheby's International Realty® is the truth that we are a truly international brand with a global referral network reaching dozens of countries not to mention states. So when I read this article from HSH I realized that it was totally in order to contact agents in these [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/06/ill-find-you-a-sothebys-international-realty%c2%ae-agent-in-one-of-these-major-u-s-cities-poised-for-a-housing-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby&#8217;s Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/05/hot-properties-visionary-agents-with-sothebys-sunset-brokerage-reports/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/hot-properties-visionary-agents-with-sothebys-sunset-brokerage-reports/#comments</comments>
		<pubDate>Sat, 28 May 2011 07:06:24 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Jake Gyllenhaal]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Feliz Los Angeles]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[Square foot]]></category>
		<category><![CDATA[Sunset Junction Los Angeles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vermont Avenue]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=42887</guid>
		<description><![CDATA[Sotheby's International Realty Agents here in the Sunset Brokerage bring their Hot Properties to a vote. These properties are the nominees. You see if you can find the winner?]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/hot-properties-visionary-agents-with-sothebys-sunset-brokerage-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Mortgage aid offered to those who cashed out equity in #CA</title>
		<link>http://www.visionaryrealtynews.com/2011/04/mortgage-aid-offered-to-those-who-cashed-out-equity-in-ca/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/mortgage-aid-offered-to-those-who-cashed-out-equity-in-ca/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:00:51 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Housing Finance Agency]]></category>
		<category><![CDATA[Debt restructuring]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=41140</guid>
		<description><![CDATA[The California Housing Finance Agency announced this week that people who cashed out equity on their home now are eligible for three of the four “Keep Your Home California” programs.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/mortgage-aid-offered-to-those-who-cashed-out-equity-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR&#8217;s Steve Goddard: Obama extends FHA loan limits through 2011 so current conforming loan limit of $729,750 for high-cost CA areas REMAINS</title>
		<link>http://www.visionaryrealtynews.com/2010/10/cars-steve-goddard-obama-extends-fha-loan-limits-through-2011-so-current-conforming-loan-limit-of-729750-for-high-cost-ca-areas-remains/</link>
		<comments>http://www.visionaryrealtynews.com/2010/10/cars-steve-goddard-obama-extends-fha-loan-limits-through-2011-so-current-conforming-loan-limit-of-729750-for-high-cost-ca-areas-remains/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:56:16 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conforming loan]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Jumbo mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=33569</guid>
		<description><![CDATA[Late yesterday, President Obama signed a resolution that included a provision extending through fiscal year 2011 the current conforming loan  limit of $729,750 for high-cost areas, including many in California.  The same limits will also be extended to loans insured by the Federal Housing Administration.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/10/cars-steve-goddard-obama-extends-fha-loan-limits-through-2011-so-current-conforming-loan-limit-of-729750-for-high-cost-ca-areas-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to buy? Get cocked, locked and ready to rock. Become a Qualified Buyer!</title>
		<link>http://www.visionaryrealtynews.com/2010/08/ready-to-buy-get-cocked-locked-and-ready-to-rock-become-a-qualified-buyer/</link>
		<comments>http://www.visionaryrealtynews.com/2010/08/ready-to-buy-get-cocked-locked-and-ready-to-rock-become-a-qualified-buyer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:08:55 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Corporate tax]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=30764</guid>
		<description><![CDATA[Ready to buy? Then here's what documentation you need to prepare so a mortgage banker can let you know exactly what loan amount and purchase price you can qualify for...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/08/ready-to-buy-get-cocked-locked-and-ready-to-rock-become-a-qualified-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of the Financial Regulations Bill for Buyers</title>
		<link>http://www.visionaryrealtynews.com/2010/07/making-sense-of-the-financial-regulations-bill-for-buyers/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/making-sense-of-the-financial-regulations-bill-for-buyers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:38:16 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=29529</guid>
		<description><![CDATA[Making sense of the Financial Regulations Bill for Buyers]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/making-sense-of-the-financial-regulations-bill-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about the various forms of Seller Financing for Buyers unable to get conventional mortgages in articles from #NYT #Realtor Mag #WSJ</title>
		<link>http://www.visionaryrealtynews.com/2010/07/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/</link>
		<comments>http://www.visionaryrealtynews.com/2010/07/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:51:32 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Seller financing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://0AA3A43D-3F77-475C-9596-CB293DA2FE96</guid>
		<description><![CDATA[Seller financing offers advantages to both sellers and buyers.  Sellers have an opportunity to widen the pool of potential buyers, and buyers have an opportunity for homeownership even if they are unable to obtain a mortgage through conventional channels...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/07/learn-about-the-various-forms-of-seller-financing-for-buyers-unable-to-get-conventional-mortgages-in-articles-from-nyt-realtor-mag-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP: Borrower Neglect or Bank Incompetence?</title>
		<link>http://www.visionaryrealtynews.com/2010/06/hamp-borrower-neglect-or-bank-incompetence/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/hamp-borrower-neglect-or-bank-incompetence/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:55:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://blog.hsh.com/?p=14421</guid>
		<description><![CDATA[Earlier this week the Home Affordable Modification Program (HAMP) received yet another black mark on its increasingly-poor record. Reports now say that more borrowers have dropped out of HAMP than have graduated to &#8220;permanent&#8221; successful loan mods. According to our friend Alan Zibel at the Associated Press (AP), 155,000 borrowers dropped out of HAMP in [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/hamp-borrower-neglect-or-bank-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

