<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; L.A. Times</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/l-a-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you keep landlord from entering CA rental property? Civil Code Section 1954</title>
		<link>http://www.visionaryrealtynews.com/2011/07/how-can-you-keep-landlord-from-entering-ca-rental-property-civil-code-section-1954/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/how-can-you-keep-landlord-from-entering-ca-rental-property-civil-code-section-1954/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California Civil Code]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Leasehold estate]]></category>
		<category><![CDATA[Property management]]></category>
		<category><![CDATA[Property Management for Dummies]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=97c8caadf83683bf033becdf5155d9af</guid>
		<description><![CDATA[A landlord can only enter the rental property for certain specific reasons, such as to make repairs or alterations, or to respond to an emergency. Question: I just rented a cottage on a lot that includes fruit trees in the backyard. I was...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/how-can-you-keep-landlord-from-entering-ca-rental-property-civil-code-section-1954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-home sales rise 7.3% in April</title>
		<link>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/</link>
		<comments>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:57:36 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Seasonally adjusted annual rate]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>
		<category><![CDATA[Washington  D.C.]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's the second solid monthly gain since a steep drop in February. All four regions saw increases, led by a 15.1% gain in the West.U.S. sales of new homes posted their second solid monthly gain in April after hitting extremely low levels...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/05/new-home-sales-rise-7-3-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates Rebound from 2010&#8242;s near-record low reducing consumer demand 4 home loans N refinancings</title>
		<link>http://www.visionaryrealtynews.com/2011/04/mortgage-rates-rebound-from-2010s-near-record-low-reducing-consumer-demand-4-home-loans-n-refinancings/</link>
		<comments>http://www.visionaryrealtynews.com/2011/04/mortgage-rates-rebound-from-2010s-near-record-low-reducing-consumer-demand-4-home-loans-n-refinancings/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:15:44 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[Loan modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=41160</guid>
		<description><![CDATA[A rebound in mortgage rates from last year's near-record low has reduced consumer demand for home loans and refinancings, leading Wells Fargo &#038; Co. to join other industry stalwarts in laying off loan processors and related workers.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/04/mortgage-rates-rebound-from-2010s-near-record-low-reducing-consumer-demand-4-home-loans-n-refinancings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American dream becomes a boardinghouse in Hesperia</title>
		<link>http://www.visionaryrealtynews.com/2010/06/american-dream-becomes-a-boardinghouse-in-hesperia/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/american-dream-becomes-a-boardinghouse-in-hesperia/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:01:56 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]
Read more...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/american-dream-becomes-a-boardinghouse-in-hesperia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Recession dashes dreams of Hesperia homeowners</title>
		<link>http://www.visionaryrealtynews.com/2010/06/recession-dashes-dreams-of-hesperia-homeowners/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/recession-dashes-dreams-of-hesperia-homeowners/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:19:01 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]
Read more...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/recession-dashes-dreams-of-hesperia-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Homes on the market</title>
		<link>http://www.visionaryrealtynews.com/2010/06/homes-on-the-market/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/homes-on-the-market/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]Address: 11269 Acama St., Studio City 91602

Read more...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/homes-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Rent Watch: Can new rules suddenly limit children&#8217;s play areas?</title>
		<link>http://www.visionaryrealtynews.com/2010/06/rent-watch-can-new-rules-suddenly-limit-childrens-play-areas/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/rent-watch-can-new-rules-suddenly-limit-childrens-play-areas/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]Question: Everyone in my apartment community recently received a written notice of new house rules. One rule states that children are not allowed to play in the front lawn area and that children cannot use the community recreation room w...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/rent-watch-can-new-rules-suddenly-limit-childrens-play-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeds-in-lieu gain favor with lenders as alternative to foreclosure</title>
		<link>http://www.visionaryrealtynews.com/2010/06/deeds-in-lieu-gain-favor-with-lenders-as-alternative-to-foreclosure/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/deeds-in-lieu-gain-favor-with-lenders-as-alternative-to-foreclosure/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]Short sales have been the hot solution for financially stressed homeowners and their lenders for the last year, but here's another potent foreclosure alternative that's about to take center stage: deeds-in-lieu.

Read more...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/deeds-in-lieu-gain-favor-with-lenders-as-alternative-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livable modern art in Brentwood</title>
		<link>http://www.visionaryrealtynews.com/2010/06/livable-modern-art-in-brentwood/</link>
		<comments>http://www.visionaryrealtynews.com/2010/06/livable-modern-art-in-brentwood/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[object Object]The Eric Owen Moss-designed Lawson/Westen House is a geometric amalgamation of concrete, steel, glass and wood.  A critically acclaimed contemporary home designed by Eric Owen Moss has come on the market for the first time in Brentwood.
...]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2010/06/livable-modern-art-in-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.latimes.com/media/alternatethumbnails/story/2010-06/54582078-25165437.jpg" length="" type="" />
		</item>
	</channel>
</rss>

