<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Economy</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 of US&#8217;s 10 Richest Zips of 2011 are in CA: Santa Monica&#8217;s 90402, Los Alto&#8217;s 94022, LA&#8217;s 90077, Portola Valley&#8217;s 94028, &amp; BH&#8217;s 90210</title>
		<link>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/</link>
		<comments>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:57 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portola Valley California]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica  California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80539</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2012%2F01%2F4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210%2F&title=4+of+US%27s+10+Richest+Zips+of+2011+are+in+CA%3A+Santa+Monica%27s+90402%2C+Los+Alto%27s+94022%2C+LA%27s+90077%2C+Portola+Valley%27s+94028%2C&desc=That%27s+right%3A+4+of+America%27s+10+Richest+Zips+of+2011+are+in+California%3A+No.10%3A+Santa+Monica%27s+90402%2C+No.+9%3A+Los+Alto%27s+94022%2C+No.+6+Los+Angeles%27+90077%2C+No.+5+Portola+Valley%27s+94028%2C+No.+4+Beverly+Hill&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>That&#8217;s right: 4 of America&#8217;s 10 Richest Zips of 2011 are in California: No.10: Santa Monica&#8217;s 90402, No. 9: Los Alto&#8217;s 94022, No. 6 Los Angeles&#8217; 90077, No. 5 Portola Valley&#8217;s 94028, No. 4 Beverly Hills&#8217;s 90210. Not a big surprise since key developments in the early 20th century included the emergence of Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2012/01/4-of-uss-10-richest-zips-of-2011-are-in-ca-santa-monicas-90402-los-altos-94022-las-90077-portola-valleys-94028-bhs-90210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehouse.gov Requests 5000 signatures in October for #Fairtax.org Petition to get Obama Response!</title>
		<link>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:02:33 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79356</guid>
		<description><![CDATA[I don't normally send out requests to sign petitions as I'm not sure how effective they are and I think we all get petitioned out.  A personal call or letter to your elected official is often the best way to be heard. 

* In this case though I think it is very important to respond to the request to sign the petition for the FairTax's consideration on the whitehouse.gov site.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/whitehouse-gov-requests-5000-signatures-in-october-for-fairtax-org-petition-to-get-obama-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IN RUSH TO ASSIST #SOLYNDRA, #OBAMA MISSED WARNING SIGNS</title>
		<link>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:15:25 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[$535 million]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flag of the United States]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Energy]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79236</guid>
		<description><![CDATA[But behind the pomp and pageantry, Solyndra was rotting inside, hemorrhaging cash so quickly that within weeks of Mr. Obama’s visit, the company canceled plans to offer shares to the public. Barely a year later, Solyndra has become one of the administration’s most costly fumbles after the company declared bankruptcy, laid off 1,100 workers and was raided by F.B.I. agents seeking evidence of possible fraud.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/in-rush-to-assist-solyndra-obama-missed-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed to Hold Rates Exceptionally Low Through Mid-2013 Boding Better for Home Sales</title>
		<link>http://www.visionaryrealtynews.com/2011/08/fed-to-hold-rates-exceptionally-low-through-mid-2013-boding-better-for-home-sales/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/fed-to-hold-rates-exceptionally-low-through-mid-2013-boding-better-for-home-sales/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:20:05 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78361</guid>
		<description><![CDATA[The Federal Reserve on Tuesday said that the risk of a downturn in the nation’s economy had increased, and that it was prepared to use additional policy tools, including extending its period of exceptionally low interest rates, until at least 2013.
]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/fed-to-hold-rates-exceptionally-low-through-mid-2013-boding-better-for-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Congress Ever &#8211; So Obama should Speak of Bold New Policies to Boost Business, Cut Spending and Regulation #cartoon</title>
		<link>http://www.visionaryrealtynews.com/2011/08/worst-congress-ever-so-obama-should-speak-of-bold-new-policies-to-boost-business-cut-spending-and-regulation-cartoon/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/worst-congress-ever-so-obama-should-speak-of-bold-new-policies-to-boost-business-cut-spending-and-regulation-cartoon/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:44:52 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Credit rating]]></category>
		<category><![CDATA[debt-ceiling]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[tea-party]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2011/08/09/7319379-worst-congress-ever</guid>
		<description><![CDATA[Hyper partisanship and the messy battle to raise the debt limit has caused the approval ratings of Congress to sink. A recent CBS News/New York Times poll even had the disapproval rating of Congress at 82 percent, the highest in decades.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/worst-congress-ever-so-obama-should-speak-of-bold-new-policies-to-boost-business-cut-spending-and-regulation-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning the Hard Way? Cartoon on Presidential policy and the National Debt</title>
		<link>http://www.visionaryrealtynews.com/2011/07/learning-the-hard-way-cartoon-on-presidential-policy-and-the-national-debt/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/learning-the-hard-way-cartoon-on-presidential-policy-and-the-national-debt/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:31:41 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[Michael Ramirez]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[US News & World Report]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78168</guid>
		<description><![CDATA[Cartoon: 
Obama: Let's compromise. You collect more money and I'll reduce our speed.
House of Representatives, the most accurate representation of the citizenry unlike the good ole' boy Senate: Mr. President change course we're going to crash.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/learning-the-hard-way-cartoon-on-presidential-policy-and-the-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: Pending Home Sales, a Bellwether of the Economy Rise in June</title>
		<link>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:27:39 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Washington  DC]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=2915a49e54e04ac9e060e6320bdad804</guid>
		<description><![CDATA[The Pending Home Sales Index rose 2.4 percent to 90.9 in June. All regions show double-digit gains from a year ago.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America Cartoons: My Hero makes China STOP Pirating in order to receive our Debt Payments</title>
		<link>http://www.visionaryrealtynews.com/2011/07/captain-america-cartoons-my-hero-makes-china-stop-pirating-in-order-to-receive-our-debt-payments/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/captain-america-cartoons-my-hero-makes-china-stop-pirating-in-order-to-receive-our-debt-payments/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:48:32 +0000</pubDate>
		<dc:creator>Cartoon Blog</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Box office]]></category>
		<category><![CDATA[Captain America: The First Avenger]]></category>
		<category><![CDATA[captain-america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt-ceiling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows]]></category>
		<category><![CDATA[Red Skull]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Washington Examiner]]></category>

		<guid isPermaLink="false">http://cartoonblog.msnbc.msn.com/_news/2011/07/27/7181614-captain-america-cartoons</guid>
		<description><![CDATA[Poor Captain America.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/captain-america-cartoons-my-hero-makes-china-stop-pirating-in-order-to-receive-our-debt-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable News Realtors Know is True! Despite Fears, Owning Home Retains Allure, #NYT Poll Shows.</title>
		<link>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:39:40 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[William Mack]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75091</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Visionary+Realty+News&link=http%3A%2F%2Fwww.visionaryrealtynews.com%2F2011%2F07%2Ffavorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows%2F&title=Favorable+News+Realtors+Know+is+True%21+Despite+Fears%2C+Owning+Home+Retains+Allure%2C+%23NYT+Poll+Shows.&desc=%0D%0A%0D%0A%5Bcaption+id%3D%22%22+align%3D%22alignleft%22+width%3D%22300%22+caption%3D%22Image+via+Wikipedia%22%5D%5B%2Fcaption%5D%0D%0A%0D%0A%0D%0AIn+case+you+missed+it%2C+please+read+this+6%2F29%2F11+NYT%27s+article+that+shows+consumer+support+for+our+governm&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40visionaryagents&twrelated1=visionaryagents&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>In case you missed it, please read this 6/29/11 NYT&#8217;s article that shows consumer support for our government&#8217;s doing its damnest to protect and preserve the American Dream of Home Ownership. The article details polls taken on viewpoints on Home Ownership which is still regarded as better than renting due to the tax advantages of [...]]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/favorable-news-realtors-know-is-true-despite-fears-owning-home-retains-allure-nyt-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

