<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Realty News &#187; Buying</title>
	<atom:link href="http://www.visionaryrealtynews.com/category/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryrealtynews.com</link>
	<description>by Visionary Agents w/ Sotheby&#039;s International Realty® Where lifestyle is Realty adjacent.™. Providing Comprehensive Real Estate Knowledge and Services to Residential Buyers and Sellers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Buy real estate in Italy and you won&#8217;t lose your money&#8217; isn&#8217;t the most captivating title but High End Italian realty is fairly stable.</title>
		<link>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:42:30 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[For Sale Abroad]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Paul Hudson]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Residential area]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6773976</guid>
		<description><![CDATA[A brief history lesson on the current Italian property market. A discussion of the implications for anyone wishing to invest in Italy's top end, luxury property market.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/buy-real-estate-in-italy-and-you-wont-lose-your-money-isnt-the-most-captivating-title-but-high-end-italian-realty-is-fairly-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Holiday Gift Some People Might Receive Would be help with a Down Payment on a House</title>
		<link>http://www.visionaryrealtynews.com/2011/12/the-best-holiday-gift-some-people-might-receive-would-be-help-with-a-down-payment-on-a-house/</link>
		<comments>http://www.visionaryrealtynews.com/2011/12/the-best-holiday-gift-some-people-might-receive-would-be-help-with-a-down-payment-on-a-house/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:00:36 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Closing costs]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=80139</guid>
		<description><![CDATA[Help with a down payment With most lenders requiring borrowers to put down at least 20 percent as a down payment – unless using an FHA or VA loan, or purchasing mortgage insurance – the best holiday gift some people might receive would be help with a down payment on a house.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/12/the-best-holiday-gift-some-people-might-receive-would-be-help-with-a-down-payment-on-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most homeowners still doing better than expected, with equity in the black</title>
		<link>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/</link>
		<comments>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=746e2f16c04d3cb201b32075e9967ad3</guid>
		<description><![CDATA[Nearly half of all owners with mortgages have at least 25% equity stakes in their properties, and about a quarter of owners with mortgages have more than 50% equity, a new study shows.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/10/most-homeowners-still-doing-better-than-expected-with-equity-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate transactions sometimes fail; that’s life. When they do liquidated damages clauses can eliminate some of this complexity. Q&amp;A?</title>
		<link>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:42:54 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investor Words]]></category>
		<category><![CDATA[Legal Advice in Common Scenarios]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clause]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Liquidated damages]]></category>
		<category><![CDATA[Real property]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79271</guid>
		<description><![CDATA[Real estate transactions sometimes fail; that’s life. When they do liquidated damages clauses can eliminate some of this complexity. Q&#038;A?]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/real-estate-transactions-sometimes-fail-that%e2%80%99s-life-when-they-do-liquidated-damages-clauses-can-eliminate-some-of-this-complexity-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:01:23 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Offenhauser]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[South Pasadena]]></category>
		<category><![CDATA[South Pasadena California]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79198</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of September 14th to September 21st, 2011. Are they available this week for appointments by interested buyers? If you’re looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-7/</link>
		<comments>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-7/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:42:49 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Benedict Canyon Los Angeles]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Beverly Hills Post Office]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Square foot]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=79039</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of September 7th to September 21st, 2011. Are they available this week for appointments by interested buyers? If you’re looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/09/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-5/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-5/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:46:00 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[Square foot]]></category>
		<category><![CDATA[Westside]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78258</guid>
		<description><![CDATA[Nominated by the agents of Sotheby’s International Realty® Sunset Brokerage, these are our “Hot Properties” for the week of July 27th to August 3rd, 2011. Are they available this week for appointments by interested buyers? If you’re looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-4/</link>
		<comments>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-4/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:12:35 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Square foot]]></category>
		<category><![CDATA[West Hollywood  California]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=78203</guid>
		<description><![CDATA[Here are the last couple weeks of Hot Properties for July as recommended by Sotheby's Agents from our weekly caravans through homes. Enjoy!]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/08/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: Pending Home Sales, a Bellwether of the Economy Rise in June</title>
		<link>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:27:39 +0000</pubDate>
		<dc:creator>Carlo Capomazza</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Washington  DC]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?guid=2915a49e54e04ac9e060e6320bdad804</guid>
		<description><![CDATA[The Pending Home Sales Index rose 2.4 percent to 90.9 in June. All regions show double-digit gains from a year ago.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/good-news-pending-home-sales-a-bellwether-of-the-economy-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Properties!!! Visionary Agents with Sotheby’s International Realty – Sunset Brokerage Reports</title>
		<link>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/</link>
		<comments>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:05:52 +0000</pubDate>
		<dc:creator>Jennifer Tan</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hot Properties]]></category>
		<category><![CDATA[Jennifer Tan]]></category>
		<category><![CDATA[LA Area]]></category>
		<category><![CDATA[Money-Saving]]></category>
		<category><![CDATA[Relocating to LA]]></category>
		<category><![CDATA[VRN]]></category>
		<category><![CDATA[Beverly Hills  California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sonny & Cher]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[Window shutter]]></category>

		<guid isPermaLink="false">http://www.visionaryrealtynews.com/?p=75599</guid>
		<description><![CDATA[Nominated by the agents of Sotheby's International Realty® Sunset Brokerage, these are our "Hot Properties" of last week July 9th to July 17th, 2011. Are they available this week for appointments by interested buyers? If you're looking, I sure hope so. Call me at 3108881881 -Carlo.]]></description>
		<wfw:commentRss>http://www.visionaryrealtynews.com/2011/07/hot-properties-visionary-agents-with-sotheby%e2%80%99s-international-realty-%e2%80%93-sunset-brokerage-reports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

